17 June 2026 (Wednesday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

18 June 2026 (Thursday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

19 June 2026 (Friday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

20 June 2026 (Saturday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 15:00 – 24:00 > 3.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
France 22:00 – 24:00 > 7.5
Hungary 22:00 – 24:00 > 7.5

21 June 2026 (Sunday)

Country Interval Tonnage
Austria 00:00 – 22:00 > 3.5
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 24:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Czechia 13:00 – 22:00 > 7.5
Germany 00:00 – 22:00 > 7.5
France 00:00 – 22:00 > 7.5
Hungary 00:00 – 22:00 > 7.5
Italy 07:00 – 22:00 > 7.5
Luxembourg 00:00 – 21:45 > 7.5
Poland 08:00 – 22:00 > 12
Slovenia 08:00 – 22:00 > 7.5
Slovakia 00:00 – 22:00 > 7.5

22 June 2026 (Monday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

23 June 2026 (Tuesday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

24 June 2026 (Wednesday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5

25 June 2026 (Thursday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Slovenia 08:00 – 22:00 > 7.5

26 June 2026 (Friday)

Country Interval Tonnage
Austria 00:00 – 05:00 > 7.5
Austria 22:00 – 24:00 > 7.5
Switzerland 00:00 – 05:00 > 3.5
Switzerland 22:00 – 24:00 > 3.5
Poland 18:00 – 22:00 > 12