26 October 2026

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 2.099 2.353 0.762
  Andorra 1.539 1.699 0.885
  Austria 1.761 2.119 –
  Belarus 0.827 0.827 0.411
  Belgium 1.897 2.416 1.064
  Bosnia and Herzegovina 1.722 1.926 0.738
  Bulgaria 1.596 1.871 0.627
  Croatia 1.795 1.942 0.970
  Cyprus 1.717 1.991 –
  Czechia 1.851 1.942 0.950
  Denmark 2.453 2.746 –
  Estonia 1.914 2.047 1.063
  Finland 2.316 2.517 –
  France 2.103 2.336 1.049
  Germany 2.085 2.289 1.147
  Greece 2.129 2.113 1.193
  Hungary 1.745 1.921 1.012
  Iceland 2.011 2.394 –
  Ireland 1.958 2.123 –
  Italy 1.993 2.232 0.784
  Latvia 1.875 2.075 1.053
  Lithuania 1.842 2.185 0.943
  Luxembourg 1.735 2.096 0.937
  North Macedonia – – –
  Malta 1.331 1.203 –
  Moldova 1.582 1.789 0.844
  Netherlands 2.360 2.444 0.980
  Norway 2.748 2.706 –
  Poland 1.540 1.768 0.795
  Portugal 2.027 2.175 0.953
  Romania 1.877 2.025 0.875
  Russia 0.829 0.899 0.595
  San Marino 1.707 2.043 0.754
  Serbia 1.750 1.995 0.929
  Slovakia 1.873 1.939 0.863
  Slovenia 1.617 1.923 1.010
  Spain 1.728 1.883 1.093
  Sweden 1.590 2.131 –
  Switzerland 2.302 2.607 1.290
  Turkey 1.368 1.735 0.657
  Ukraine 1.796 2.072 1.103
  United Kingdom 2.068 2.367 1.152