11 August 2025

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.763 1.763 0.581
  Andorra 1.322 1.224
  Austria 1.504 1.517
  Belarus 0.671 0.671 0.333
  Belgium 1.530 1.619 0.755
  Bosnia and Herzegovina 1.189 1.200 0.633
  Bulgaria 1.212 1.217 0.534
  Croatia 1.461 1.486 0.848
  Cyprus 1.346 1.445
  Czechia 1.409 1.385 0.697
  Denmark 1.913 1.783
  Estonia 1.594 1.467 0.894
  Finland 1.678 1.600
  France 1.677 1.608 0.969
  Germany 1.646 1.569 1.007
  Greece 1.740 1.544 0.928
  Hungary 1.480 1.529 0.873
  Iceland 2.089 2.208
  Ireland 1.710 1.699
  Italy 1.704 1.636 0.715
  Latvia 1.519 1.497 0.906
  Lithuania 1.384 1.491 0.660
  Luxembourg 1.451 1.403 0.649
  North Macedonia
  Malta 1.334 1.205
  Moldova 1.186 1.013 0.670
  Netherlands 1.899 1.694 0.769
  Norway 1.728 1.629
  Poland 1.376 1.408 0.624
  Portugal 1.685 1.547 0.819
  Romania 1.454 1.516 0.718
  Russia 0.669 0.767 0.306
  San Marino 1.520 1.479 0.655
  Serbia 1.513 1.641 0.807
  Slovakia 1.505 1.477 0.686
  Slovenia 1.437 1.458 0.884
  Spain 1.465 1.401 0.929
  Sweden 1.423 1.501
  Switzerland 1.784 1.868 1.102
  Turkey 1.078 1.090 0.557
  Ukraine 1.246 1.192 0.716
  United Kingdom 1.547 1.641 0.969