10 November 2025

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.786 1.786 0.589
  Andorra 1.316 1.267 0.831
  Austria 1.520 1.572
  Belarus 0.658 0.658 0.331
  Belgium 1.573 1.706 0.833
  Bosnia and Herzegovina 1.199 1.214 0.633
  Bulgaria 1.204 1.227 0.557
  Croatia 1.439 1.420 0.781
  Cyprus 1.337 1.437
  Czechia 1.418 1.373 0.688
  Denmark 1.944 1.881
  Estonia 1.552 1.463 0.895
  Finland 1.676 1.591
  France 1.684 1.655 0.959
  Germany 1.676 1.629 1.026
  Greece 1.747 1.569 0.944
  Hungary 1.487 1.510 0.838
  Iceland 2.044 2.180
  Ireland 1.725 1.668
  Italy 1.700 1.642 0.702
  Latvia 1.500 1.480 0.812
  Lithuania 1.405 1.484 0.679
  Luxembourg 1.494 1.506 0.674
  North Macedonia
  Malta 1.338 1.208
  Moldova 1.173 1.053 0.643
  The Netherlands 1.945 1.731 0.759
  Norway 1.804 1.808
  Poland 1.396 1.427 0.617
  Portugal 1.701 1.602 0.821
  Romania 1.484 1.569 0.727
  Russia 0.708 0.789 0.303
  San Marino 1.528 1.520 0.663
  Serbia 1.550 1.687 0.796
  Slovakia 1.516 1.464 0.676
  Slovenia 1.452 1.496 0.818
  Spain 1.470 1.425 0.925
  Sweden 1.466 1.608
  Switzerland 1.820 1.931 1.137
  Türkiye 1.096 1.175 0.579
  Ukraine 1.243 1.233 0.715
  United Kingdom 1.527 1.625 1.027