11 August 2025

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.771 1.771 0.583
  Andorra 1.328 1.230
  Austria 1.511 1.524
  Belarus 0.674 0.674 0.335
  Belgium 1.536 1.626 0.758
  Bosnia and Herzegovina 1.195 1.205 0.635
  Bulgaria 1.218 1.222 0.536
  Croatia 1.468 1.493 0.852
  Cyprus 1.351 1.452
  Czechia 1.416 1.391 0.701
  Denmark 1.921 1.791
  Estonia 1.602 1.474 0.898
  Finland 1.685 1.607
  France 1.685 1.615 0.973
  Germany 1.654 1.576 1.011
  Greece 1.748 1.551 0.932
  Hungary 1.487 1.536 0.877
  Iceland 2.098 2.218
  Ireland 1.718 1.707
  Italy 1.712 1.643 0.718
  Latvia 1.525 1.504 0.910
  Lithuania 1.396 1.492 0.663
  Luxembourg 1.458 1.409 0.652
  North Macedonia
  Malta 1.339 1.210
  Moldova 1.191 1.017 0.673
  Netherlands 1.907 1.702 0.772
  Norway 1.736 1.637
  Poland 1.382 1.414 0.627
  Portugal 1.692 1.554 0.822
  Romania 1.460 1.523 0.721
  Russia 0.672 0.770 0.307
  San Marino 1.527 1.485 0.658
  Serbia 1.519 1.648 0.810
  Slovakia 1.512 1.483 0.689
  Slovenia 1.443 1.464 0.888
  Spain 1.471 1.407 0.933
  Sweden 1.429 1.507
  Switzerland 1.792 1.876 1.107
  Turkey 1.083 1.095 0.559
  Ukraine 1.251 1.197 0.719
  United Kingdom 1.554 1.648 0.974