26 January 2026

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.796 1.796 0.591
  Andorra 1.297 1.220 0.840
  Austria 1.495 1.524
  Belarus 0.767 0.767 0.386
  Belgium 1.509 1.633 0.829
  Bosnia and Herzegovina 1.175 1.159 0.643
  Bulgaria 1.229 1.230 0.547
  Croatia 1.433 1.441 0.866
  Cyprus 1.329 1.394
  Czechia 1.370 1.348 0.786
  Denmark 1.968 1.915
  Estonia 1.411 1.361 0.905
  Finland 1.818 1.835
  France 1.696 1.675 0.970
  Germany 1.752 1.713 1.032
  Greece 1.740 1.544 1.025
  Hungary 1.483 1.523 0.860
  Iceland 1.416 1.531
  Ireland 1.740 1.732
  Italy 1.660 1.704 0.705
  Latvia 1.490 1.476 0.914
  Lithuania 1.436 1.568 0.716
  Luxembourg 1.448 1.426 0.697
  North Macedonia
  Malta 1.354 1.222
  Moldova 1.148 0.986 0.621
  The Netherlands 2.046 1.840 0.803
  Norway 1.759 1.733
  Poland 1.366 1.427 0.651
  Portugal 1.682 1.589 0.853
  Romania 1.531 1.586 0.784
  Russia 0.739 0.847 0.351
  San Marino 1.494 1.464 0.671
  Serbia 1.514 1.660 0.816
  Slovakia 1.468 1.416 0.684
  Slovenia 1.425 1.455 0.857
  Spain 1.457 1.406 0.937
  Sweden 1.438 1.600
  Switzerland 1.834 1.966 1.180
  Türkiye 1.068 1.109 0.575
  Ukraine 1.212 1.216 0.767
  United Kingdom 1.533 1.641 1.008