21 April 2025

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 1.774 1.774 0.585
  Andorra 1.309 1.196
  Austria 1.516 1.516
  Belarus 0.690 0.690 0.342
  Belgium 1.523 1.582 0.726
  Bosnia and Herzegovina 1.236 1.231 0.709
  Bulgaria 1.207 1.190 0.636
  Croatia 1.537 1.510 0.775
  Cyprus 1.372 1.446
  Czechia 1.384 1.345 0.724
  Denmark 1.947 1.840
  Estonia 1.552 1.401 0.904
  Finland 1.714 1.695
  France 1.642 1.537 0.992
  Germany 1.700 1.593 1.065
  Greece 1.731 1.495 0.933
  Hungary 1.434 1.464 0.930
  Iceland 2.144 2.234
  Ireland 1.753 1.731
  Italy 1.730 1.628 0.734
  Latvia 1.538 1.461 0.910
  Lithuania 1.472 1.526 0.793
  Luxembourg 1.445 1.375 0.649
  North Macedonia
  Malta 1.347 1.217
  Moldova 1.154 0.955 0.740
  Netherlands 1.903 1.632 0.831
  Norway 1.755 1.627
  Poland 1.406 1.420 0.726
  Portugal 1.684 1.528 0.908
  Romania 1.397 1.435 0.739
  Russia 0.660 0.764 0.333
  San Marino 1.575 1.466 0.722
  Serbia 1.503 1.614 0.926
  Slovakia 1.516 1.462 0.732
  Slovenia 1.418 1.444 0.864
  Spain 1.475 1.389 0.957
  Sweden 1.449 1.503
  Switzerland 1.863 1.962 1.105
  Turkey 1.039 1.044 0.643
  Ukraine 1.196 1.180 0.767
  United Kingdom 1.583 1.667 1.111